Paul VI Cross Country

4x MOC Champion (1984, '88, '89, '94)

Archive for January, 2007

Top Times at Holmdel by Class

Posted by Breton on January 2, 2007

Senior

1) Jason DiJoseph 15:16 (1988)
2) Ron Faith 16:03 (1995)
3) Tom Keefer 16:09 (1991)
4) Joe Cranston 16:13 (1989)
5) Pete Dougherty 16:16 (1990)
6) John Williams 16:17 (1984)
7) Chris Hageman 16:18 (1984)
8) George Steinhoff 16:21 (1984)
9) Thomas Hoban 16:21 (2010)
10) Joseph DiGiacomo 16:22 (1994)
11) Matt Cieslik 16:24 (1988)
12) Mike Rankin 16:27 (2009)
13) Jim Wolfram 16:29 (1988)
14) Mike Ritchie 16:30 (2000)
15) Tom Metzger 16:33 (1984)
16) Steve McNally 16:37 (1986)
17) John Hageman 16:38 (1981)
18) Andrew Vernon 16:40 (2002)
19) Ryan Anderson 16:41 (1995)

Junior

1) Jason DiJoseph 15:36 (1987)
2) Ron Faith 16:07 (1984)
3) Michael Rankin 16:18 (2008)
4) George Steinhoff 16:24 (1983)
5) Joe DiGiacomo 16:27 (1993)
6) Vin Cieslik 16:32 (1988)
7) Peter Dougherty 16:32 (1989)
8) John Willams 16:38 (1993)
9) John Wolfram 16:41 (1984)
10) Joe Cranston 16:42 (1988)
11) Andrew Vernon 16:43 (2001)
12) Ryan Anderson 16:48 (1994)
13) Mike Ritchie 16:50 (1999)
14) Tom Metzger 16:51 (1983)
15) Eric Bayles 16:52 (1990)
16) Kevin Penderghest 16:52 (1999)
17) Sal Graziano 16:54 (1998)

Sophomore

1) Jason DiJoseph 16:15 (1986)
2) Ron Faith 16:35 (1983)
3) George Steinhoff 16:35 (1982)
4) Chris Hageman 16:37 (1982)
5) Pete Dougherty 16:58 (1988)
6) Mike Ritchie 17:03 (1998)
7) John Gettings 17:09 (1997)
8) Joe DiGiacomo 17:10 (1992)
9) Tom Keefer 17:10 (1989)
10) Thomas Hoban 17:11 (2008)
11) Matt Cieslik 17:13 (1986)
12) Mike Rankin 17:15 (2007)
13) Neil MacFarlane 17:21 (2010)
14) John Wolfram 17:26 (1983)
15) Bill McKeown 17:27 (1988)
16) Kevin Penderghast 17:33 (1998)
17) John Buttil 17:37 (1992)
18) Ryan Sheppard 17:37 (1997)
19) Joe Cranston 17:40 (1987)
20) Greg Smith 17:42 (2000)
21) Adam Verna 17:44 (2010)
22) Vince Cieslik 17:46 (1987)
23) George Balzer 17:57 (2011)
24) Tim Miles 18:02 (2001)
25) Stefano Mastrando 18:06 (2009)

Freshman (5k)

1) Jason DiJoseph 17:18 (1985)
2) Michael Rankin 17:23 (2006)
3) Thomas Hoban 18:04 (2007)
4) Michael Fiore 18:16 (2003)
5) George Balzer 18:23 (2010)
6) Paul Gettings 18:26 (2003)
7) Dan Mills 18:36 (2002)
8) Stefano Mastrando 18:50 (2008)
9) Alec Holland 19:05 (2007)
10) Allen Jackson 19:24 (2005)
11) Stephen Miles 19:34 (2005)
12) Peter Gallagher 19:47 (2008)

Freshman (2 mile)

1) Bill McKeown 11:58 (1987)
2) Joe DeChristy 12:05 (1998)
3) Mike Ritchie 12:08 (1997)
4) Dan Mills 12:14 (2002)
5) Vince Cieslik 12:16 (1986)
6) Paul Gettings 12:16 (2003)
7) Kevin Cranston 12:17 (1998)
8) Tim Miles 12:17 (2000)
9) Tom Cresong 12:24 (1994)
10) Joe Cranston 12:25 (1986)
11) Mike Busarello 12:29 (1998)
12) Jack James 12:31 (1994)
13) Pete Dougherty 12:32 (1987)
14) Colin MacFarlane 12:32 (2002)
15) George Balzer 12:34 (2010)
16) Nick Ritchie 12:36 (1998)
17) Mike Smith 12:41 (1999)
18) Dustin Isbert 12:42 (2001)
19) Mike Osusky 12:44 (1997)
20) Frank Vadino 12:47 (2003)
21) David Capece 12:49 (1999)
22) Mike Patterson 12:51 (2009)

Posted in Holmdel | Tagged: , | Comments Off

Top Times at the Cherokee Challenge

Posted by Breton on January 2, 2007

2 miles, since course restructuring in 2004…

(1) 10:00 Thomas Hoban (2010 CC)

(2) 10:06 Michael Rankin (2008 CC)

(3) 10:20 Mike Fiore (2006 CC)

(4) 10:20 Brian Walter (2009 CC)

(5) 10:22 Shawn D’Andrea (2004 CC)

(6) 10:23 Neil MacFarlane (2011 CC)

(7) 10:26 Frank Vadino (2006 CC)

(8) 10:44 Rich McKean (2008 CC)

(9) 10:50 Paul Gettings (2006 CC)

(10) 10:52 Dan Mills (2005 CC)

(11) 10:53 Stephen Sigwart (2005 CC)

(12) 10:55 Colin MacFarlane (2004 CC)

(13) 10:55 Adam Verna (2010 CC)

(14) 11:01 Nicholas Lamberto (2010 CC)

(15) Michael Patterson 11:05 (2011 CC)

(16) George Balzer 11:10 (2011 CC)

(17) 11:11 Paul Catrino (2009 CC)

(18) 11:12 Alec Connelly (2008 CC)

(19) 11:15 Paul Lively (2007 CC)

(20) 11:18 Tyler D Carnall (2005 CC)

(21) 11:19 Joseph Nuccio (2009 CC)

(22) 11:20 Peter Gallagher (2010 CC)

(23) 11:20 Andrew Sigwart (2004 CC)

(24) 11:23 Matthew Gentek (2010 CC)

Posted in Cherokee Challenge | Tagged: , | Comments Off

Top Delsea Times

Posted by Breton on January 2, 2007

(1) 16:02 Thomas Hoban (SJ Parochials 2010)

(2) 16:06 Michael Rankin (SJ Parochials 2008)

(3) 16:25 Andrew Vernon (SJ Open 2002)

(4) 16:30 Shawn D’Andrea (SJ Open 2004)

(5) 16:40 Neil MacFarlane (SJ Parochials 2011)

(6) 16:42 Frank Vadino (SJ PAR 2006)

(7) 16:42 Brian Walter (SJ Open 2009)

(8) 16:53 Colin MacFarlane (SJ PAR 2004)

(9) 16:57 Adam Verna (SJ Parochials 2011)

(10) 17:01 Dan Marino (SJ Parochials 2011)

(11) 17:03 Greg Smith (SJ Open 2002)

(12) 17:04 Michael Fiore (SJ PAR 2005)

(13) 17:05 Stephen Sigwart (SJ PAR 2005)

(14) 17:05 Richard McKean (SJ PAR 2009)

(15) 17:06 Paul Gettings (SJ PAR 2006)

(16) 17:08 Tim Miles (SJ Parochials 2002)

(16) 17:08 Alec Connelly (SJ Parochials 2008)

(17) 17:13 Andrew Sigwart (SJ PAR 2003)

(18) 17:15 Michael Patterson (SJ Parochials 2011)

(19) 17:17 Chris Booth (SJ Parochials 2011)

(20) 17:21 Tim Lively (SJ Open 2003)

(21) 17:26 Peter Gallagher (SJ Parochials 2011)

(22) 17:27 Nick Lamberto (SJ Parochials 2010)

(23) 17:37 Dan Mills (SJ PAR 2005)

(24) 17:39 George Balzer (SJ Open 2011)

(25) 17:41 Chris Keane (SJ Open 2004)

(26) 17:42 Paul Catrino (SJ Open 2008)

(27) 17:52 Stefano Mastrando (SJ PAR 2009)

(28) 17:54 Nick Vadino (SJ Parochials 2010)

(29) 17:55 Dustin Isbert (SJ PAR 2003)

(30) 17:58 Mike Rooney (SJ PAR 2006)

(30) 17:58 Jake Durante-Koller (SJ Parochials 2011)

(31) 18:01 Tom Norris (SJ PAR 2007)

(32) 18:01 Kip Sita (SJ Open 2002)

(33) 18:06 Michael Rooney (SJ PAR 2006)

(34) 18:08 Joseph Nuccio (SJ PAR 2009)

(34) 18:08 Robert Cleary (SJ Parochials 2011)

(35) 18:10 Paul Lively (SJ PAR 2006)

Posted in Delsea | Tagged: | Comments Off

Briarwood Invitational Times

Posted by Breton on January 2, 2007

Since 2008…

1. Michael Rankin (Sr, 2009) 16:36.2

2. Thomas Hoban (Sr, 2010) 16:36.6

3. Neil MacFarlane (Jr, 2011) 16:58.5

4. Adam Verna (Jr, 2011) 17:47.6

5. Neil MacFarlane (Soph, 2010) 17:48.7

6. Michael Patterson (Jr, 2011) 17:53.5

7. Nicholas Lamberto (Jr, 2009) 18:02

8. Paul Catrino (Soph, 2009) 18:11

9. Daniel Marino (Jr, 2011) 18:17

10. George Balzer (Soph, 2011) 18:21

11. Matthew Gentek (Fr, 2010) 18:23.2

12. Adam Verna (Soph, 2010) 18:28.1

13. Nicholas Lamberto (Sr, 2010) 18:29.6

14. Peter Gallagher (Sr, 2011) 18:33.4

15. Jake Durante-Koller (Soph, 2011) 18:35.6

16. Chris Booth (Sr, 2011) 18:36.5

17. Richard McKean (Sr, 2009) 18:43

18. Peter Gallagher (Jr, 2010) 18:47.2

Freshmen Race

1. Adam Verna (2009) 10:12

2. Michael Patterson (2009) 10:47

3. George Balzer (2010) 10:55

4. Michael Boldurian (2009) 10:56

5. Daniel Marino (2009) 11:13

6. Anthony Feeney (2010) 11:15.8

7. Jake Durante-Koller (2010) 11:19.2

Posted in Belmont Plateau | Comments Off

 
Follow

Get every new post delivered to your Inbox.