Top Delsea Times
Posted by Breton on January 2, 2007
(1) 16:02 Thomas Hoban (SJ Parochials 2010)
(2) 16:06 Michael Rankin (SJ Parochials 2008)
(3) 16:25 Andrew Vernon (SJ Open 2002)
(4) 16:30 Shawn D’Andrea (SJ Open 2004)
(5) 16:40 Neil MacFarlane (SJ Parochials 2011)
(6) 16:42 Frank Vadino (SJ PAR 2006)
(7) 16:42 Brian Walter (SJ Open 2009)
(8) 16:53 Colin MacFarlane (SJ PAR 2004)
(9) 16:57 Adam Verna (SJ Parochials 2011)
(10) 17:01 Dan Marino (SJ Parochials 2011)
(11) 17:03 Greg Smith (SJ Open 2002)
(12) 17:04 Michael Fiore (SJ PAR 2005)
(13) 17:05 Stephen Sigwart (SJ PAR 2005)
(14) 17:05 Richard McKean (SJ PAR 2009)
(15) 17:06 Paul Gettings (SJ PAR 2006)
(16) 17:08 Tim Miles (SJ Parochials 2002)
(16) 17:08 Alec Connelly (SJ Parochials 2008)
(17) 17:13 Andrew Sigwart (SJ PAR 2003)
(18) 17:15 Michael Patterson (SJ Parochials 2011)
(19) 17:17 Chris Booth (SJ Parochials 2011)
(20) 17:21 Tim Lively (SJ Open 2003)
(21) 17:26 Peter Gallagher (SJ Parochials 2011)
(22) 17:27 Nick Lamberto (SJ Parochials 2010)
(23) 17:37 Dan Mills (SJ PAR 2005)
(24) 17:39 George Balzer (SJ Open 2011)
(25) 17:41 Chris Keane (SJ Open 2004)
(26) 17:42 Paul Catrino (SJ Open 2008)
(27) 17:52 Stefano Mastrando (SJ PAR 2009)
(28) 17:54 Nick Vadino (SJ Parochials 2010)
(29) 17:55 Dustin Isbert (SJ PAR 2003)
(30) 17:58 Mike Rooney (SJ PAR 2006)
(30) 17:58 Jake Durante-Koller (SJ Parochials 2011)
(31) 18:01 Tom Norris (SJ PAR 2007)
(32) 18:01 Kip Sita (SJ Open 2002)
(33) 18:06 Michael Rooney (SJ PAR 2006)
(34) 18:08 Joseph Nuccio (SJ PAR 2009)
(34) 18:08 Robert Cleary (SJ Parochials 2011)
(35) 18:10 Paul Lively (SJ PAR 2006)
Sorry, the comment form is closed at this time.