Paul VI Cross Country

4x MOC Champion (1984, '88, '89, '94)

Times 2007-

Best Times since 2007…

SENIORS

1. Michael Rankin 15:52 (Brown Invitational 2009)

2. Tom Hoban 15:53 (Brown Invitational 2010)

3. Brian Walter 16:11 (Brown Invitational 2009)

4. Alec Connelly 16:47 (Adrenaline 5k 2009)

5. Richard McKean 16:58 (Brown Invitational 2009)

6. Christopher Booth 17:17 (SJ Parochials 2011)

7. Peter Gallagher 17:26 (SJ Parochials 2011)

8. Nick Lamberto 17:27 (SJ Parochials 2010)

9. Nick Vadino 17:44 (Haddon SubVarsity Invite 2010)

10. Tom Norris 18:01 (SJ Parochials 2007)

11. Tim Smith 18:01 (Haddonfield Sub-Varsity 2009)

12. Paul Lively 18:23 (SJ Open 2007)

13. Brian Lang 18:38 (SJ Parochials 2011)

14. Ed Murphy 18:39 (SJ Open 2007)

15. Wil Bradford 19:14 (SJ Open 2007)

16. Steve Pellegrino 19:39 (Hadd Sub-Var 2007)

17. Tim Bretschneider 22:08 (Firecracker 2011)

18. Jamie Rooney 22:14 (Hadd Sub-Var 2007)

19. Nick Carrozzo 22:51 (Hadd Sub-Var 2007)

JUNIORS

1. Michael Rankin 16:06 (SJ Parochials 2008)

2. Tom Hoban 16:46 (Brown Invitational 2009)

3. Brian Walter 16:48 (Adrenaline 5k 2009)

4. Neil MacFarlane 16:40 (SJ Parochials 2011)

5. Adam Verna 16:57 (SJ Parochials 2011)

6. Dan Marino 17:01 (SJ Parochials 2011)

7. Richard McKean 17:03 (Olympic Conf 2008)

8. Nicholas Lamberto 17:12 (Brown Invitational 2009)

9. Michael Patterson 17:15 (SJ Parochials 2011)

10. Paul Catrino 17:40 (Haddonfield Sub-Varsity 2009)

11. Peter Gallagher 17:40 (Haddon SubVarsity Inivite 2010)

12. Joe Fiore 17:48 (Run for Tony 2007)

13. Nicholas Vadino 17:51 (Haddonfield Sub-Varsity 2009)

14. Christopher Booth 17:55 (Haddon SubVarsity Invite 2010)

15. Michael Boldurian 18:25 (Haddonfield Sub-Varsity 2011)

16. John Madden 19:11 (Brown Invitational 2010)

17. Eric Hubbs 19:21 (SJ Open 2009)

18. Tim Bretschneider 19:37 (OC Batch Meet #2 2010)

19. Alex Munns 19:54 (Haddonfield Sub-Varsity 2011)

20. Alec Connelly 20:08 (SJ Parochials 2007)

SOPHOMORES

1. Thomas Hoban 16:10 (Adrenaline 5k 2009)

2. Neil MacFarlane 16:50 (Brown Invitational 2010)

3. Adam Verna 16:58 (Brown Invitational 2010)

4. Michael Rankin 17:00 (SJ Shootout 2007)

5. George Balzer 17:22 (Olympic Conf 2011)

6. Stefano Mastrando 17:41 (Brown Invitational 2009)

7. Paul Catrino 17:42 (SJ Open 2008)

8. Dan Marino 17:43 (SJ Parochials 2010)

9. Peter Gallagher 17:49 (Haddonfield Sub-Varsity 2009)

10. Joseph Nuccio 17:50 (Haddonfield Sub-Varsity 2009)

11. Jake Durante-Koller 17:53 (Haddonfield Sub-Varsity 2011)

12. Robert Cleary 18:08 (Haddonfield Sub-Varsity 2011)

13. Michael Boldurian 18:27 (SJ Parochials 2010)

14. Anthony Feeney 18:30 (Haddonfield Sub-Varsity 2011)

15. Chris Booth 18:31 (Brown Invitational 2009)

16. Michael Patterson 18:41 (Haddon SubVarsity Invite 2010)

17. Michael Pezzano 18:49 (Haddonfield SubVarsity Invite 2010)

18. Anthony Rizzo 19:03 (SJ Open 2011)

19. Nick Vadino 19:07 (Haddonfield JV/Frosh Invite 2008)

20. Eric Hubbs 19:19 (Dual Meet 2008)

21. Dave Nole 19:26 (Haddonfield JV/Frosh Invite 2008)

22. Alex Munns 19:33 (Haddon SubVarsity Invite 2010)

23. Tim Bretschneider 19:40 (Haddonfield Sub-Varsity 2009)

24. John Madden 19:51 (Briarwood Invite 2009)

25. Alec Holland 21:05 (SJ Shootout 2008)

FRESHMEN

1. Tom Hoban 17:31 (SJ Parochials 2007)

2. Matthew Gentek 17:45 (OC Batch Meet #2 2010)

3. Peter Gallagher 17:50 (Adrenaline 5k 2009)

4. George Balzer 17:57 (SJ Parochials 2010)

5. Stefano Mastrando 18:03 (Olympic Conf 2008)

6. Joe Nuccio 18:05 (Haddonfield JV/Frosh Invite 2008)

7. Adam Verna 18:15 (Dual Meet 2009)

8. Alec Holland 18:55 (SJ Parochials 2007)

9. Jake Durante-Koller 19:04 (SJ Parochials 2010)

10. Anthony Feeney 19:10 (Haddonfield Subvarsity Invite 2010)

11. Mike Patterson 19:13 (Dual Meet 2009)

12. Ben Rottler-Gurley 19:27 (Haddonfield Sub-Varsity 2011)

13. Mike Boldurian 19:37 (Dual Meet 2009)

14. Robert Cleary 19:39 (Haddonfield Subvarsity Invite 2010)

15. William Schmidt 19:53 (Haddonfield Sub-Varsity 2011)

16. Anthony Rizzo 19:54 (Haddonfield Subvarsity Invite 2010)

17. Michael Giordano 19:55 (SJ Open 2007)

18. Nick Vadino 20:01 (SJ Parochials 2007)

19. Eric Hubbs 20:09 (SJ Parochials 2007)

20. Mike Pezzano 20:11 (Dual Meet 2009)

21. Dan Marino 20:14 (Dual Meet 2009)

22. Tim Bretschneider 20:22 (Haddonfield JV/Frosh Invite 2008)

23. Matt O’Donnell 20:50 (Haddonfield JV/Frosh Invite 2008)

24. Pat Henkel 20:53 (Adrenaline 5k 2009)

25. Alex Munns 21:00 (SJ Open 2009)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

 
Follow

Get every new post delivered to your Inbox.